Variables SLDHS 2008 SLDHS 2013 SLDHS 2019
n=1,263 (%) n=4,051 (%) n=3,460 (%)
Age in years at survey 15 241 (19.1) 1031 (25.5) 849 (24.5)
16 249 (19.7) 745 (18.3) 630 (18.2)
17 187 (14.8) 640 (15.8) 597 (17.3)
18 350 (27.7) 948 (23.4) 693 (20.1)
19 236 (18.7) 687 (17.0) 691 (19.9)
Residence Urban 684 (54.2) 1920 (47.4) 1679 (48.5)
Rural 579 (45.8) 2131 (52.6) 1781 (51.5)
Region of residence Eastern 331 (19.1) 773 (19.4) 625 (18.9)
Northern 335 (38.4) 1,517 (38.8) 933 (22.4)
Northwestern - - 571 (16.3)
Southern 301 (19.9) 1,067 (20.7) 752 (18.4)
Western 296 (22.5) 694 (21.1) 579 (24.0)
Religion Christian 378 (29.9) 1013 (25.0) 820 (23.7)
Islam/others 885 (70.1) 3038 (75.0) 2640 (76.3)
Marital status Not married 924 (73.2) 3,316 (81.9) 2,972 (85.9)
Married/Living with a partner 339 (26.8) 735 (18.1) 488 (14.1)
Highest educational at the survey No education 388 (30.7) 769 (18.9) 549 (15.9)
Primary 329 (26.1) 821 (20.3) 662 (19.1)
Secondary/Tertiary 546 (43.2) 2,461 (60.8) 2,249 (65.0)
Occupation Not working 675 (53.4) 2400 (59.2) 2002 (57.9)
Agriculture 264 (20.9) 816 (20.2) 858 (24.8)
Sales & Others 324 (25.7) 835 (20.6) 600 (17.3)
Ethnicity Mende 466 (36.9) 1,276 (31.5) 1,057 (30.5)
Temne 349 (27.6) 1,355 (33.5) 1,099 (31.8)
Others 448 (35.5) 1,430 (35.0) 1,304 (37.7)
Parity at survey Nulliparous 932 (73.8) 3,167 (78.1) 2,851 (82.4)
One child 272 (21.5) 740 (18.3) 537 (15.5)
More than one child 59 (4.7) 144 (3.6) 72 (2.1)
Time since the last sex Never had sex 476 (37.7) 1,450 (35.8) 1,513 (43.7)
Less than 30 days 378 (29.9) 1,368 (33.8) 993 (28.7)
More than 30 days 409 (32.4) 1,233 (30.4) 954 (27.6)
Number of sexual partners in the last 12 months None 599 (47.4) 1,662 (41.0) 1,732 (50.1)
One partner 608 (48.1) 2,162 (53.4) 1,628 (47.1)
More than one partner 56 (4.4) 227 (5.6) 100 (2.8)
Distance to a health facility No problem - 1,698 (41.9) -
Not a big problem 691 (54.7) 955 (23.6) 1,926 (55.7)
Big problem 572 (45.3) 1,398 (34.5) 1,534 (44.3)
Permission to seek healthcare No problem - 2,648 (65.4) -
Not a big problem 1,120 (88.7) 766 (18.9) 2,481 (71.7)
Big problem 143 (11.3) 637 (15.7) 979 (28.3)
Household wealth quintile Poorest 175 (13.9) 629 (15.5) 497 (14.4)
Poorer 160 (12.7) 575 (14.2) 578 (16.7)
Middle 207 (16.4) 673 (16.6) 756 (21.9)
Richer 282 (22.3) 1,078 (26.6) 908 (26.2)
Richest 439 (34.7) 1,096 (27.1) 721 (20.8)