Variables Dependent variable - Treatment taken
  Odds Ratio 95 % CI*
Sex
Males 1
Females 1.84 (1.35,2.50)
Marital status
Unmarried 1
Married 1.30 (0.28, 2.11)
Caste
Other castes 1
SC / NT 1.03 (0.62,1.70)
ST§ 1.02 (0.68,1.55)
Education
Illiterate 1
1-4 years 1.01 (0.66,1.55)
5-7 years 0.90 (0.55,1.46)
8-10 years 0.68 (0.44,1.06)
11-12 years 0.64 (0.36,1.13)
> 12 years 4.23 (0.54,32.94)
Age groups
20 - 30 years 1
31 - 40 years 1.22 (0.80,1.86)
41 - 50 years 1.55 (0.95,2.51)
51 - 60 years 2.05 (1.14,3.67)
> 60 years 1.44 (0.82,2.50)
Intensity of pain
Mild 1
Severe 2.01 (1.29,3.12)