Type of maternal health condition 1995-96
(n=772)
  1996-98
(n=1631)
  1998-06 (n=6265)   2006-08 (n=1540) Absolute change in percentage point (1995-96 vs 2006-08) P value for overall change
%   %   %   %
Prolonged rupture of membranes 5.2 4.7 4.4 4.5 -0.7 0.9162
Prolonged labor 9.8 7.9 20.1 17.9 8.1 <0.001
Abnormal presentation $ 4.2 2.0 2.2 2.3 -1.9 <0.001
Retained placenta 1.8 2.1 0.6 0.9 -0.9 <0.001
Primary post-partum hemorrhage 3.1 1.4 0.8 0.4 -2.7 <0.001
Any Maternal health condition during labor 16.8 13.1 11.2 18.4 1.6 <0.001
Any Maternal health condition during labor (excluding Prolonged labor) 12.3 9.3 5.3 6.8 -5.5 <0.001
Mean no. of maternal health conditions per 100 mother 23 15 15 24 1.0 0.7695
Mean no. of maternal health conditions per 100 mother (excluding Prolonged labor) 13 10 6 7 -6.0 <0.001