Metals Human Metal Concentration (\(\mu\)g/l)
Mean std Min Max
Aluminium Baby Cord 0.0166 0.0035 0.0090 0.0280
Mother 0.0313 0.0102 0.0140 0.0490
Antimony Baby Cord 0.0010 0.0000 0.0010 0.0010
Mother 0.0010 0.0000 0.0010 0.0010
Arsenic Baby Cord 0.0010 0.0000 0.0010 0.0010
Mother 0.0010 0.0000 0.0010 0.0010
Cadmium Baby Cord 0.0127 0.0026 0.0080 0.0190
Mother 0.0295 0.0073 0.0140 0.0460
Copper Baby Cord 0.5128 0.1161 0.3900 0.8300
Mother 0.7832 0.2658 0.1200 1.3800
Lead Baby Cord 0.0100 0.0000 0.0100 0.0100
Mother 0.0126 0.0086 0.0050 0.0400
Manganese Baby Cord 0.0473 0.0028 0.0400 0.0530
Mother 0.0658 0.0126 0.0330 0.0940
Mercury Baby Cord 0.0010 0.0000 0.0010 0.0010
Mother 0.0010 0.0000 0.0010 0.0010
Selenium Baby Cord 0.0010 0.0000 0.0010 0.0010
Mother 0.0010 0.0000 0.0010 0.0010
Zinc Baby Cord 0.6387 0.1271 0.3600 0.9500
Mother 0.8793 0.2446 0.3600 1.7200
NB: Its only Lead (Pb) that is expressed in (\(\mu\)g/dl), the original value of lead was was converted from (\(\mu\)g/l) to (\(\mu\)g/dl), thus the value below
Lead (\(\mu\)g/dl) Baby Cord 0.00100 0.0000 0.00100 0.00100
Mother 0.00126 0.0086 0.00050 0.00400