Country No. of reports/cases Symptom status Fatality (n)
Argentina 1 report/1 case Mild 0
Austria 1 report/1 case Mild 0
Korea 1 report/1 case Mild 0
Morocco 1 report/1 case Mild 0
Uganda 1 report/1 case Mild 0
Peru 1 report/1 case Severe 1
Libya 1 report/1 case Severe 1
Panama 1 report/2 cases 50% Mild; 50% Severe 0
Singapore 2 reports/2 cases 50% Mild; 50% Severe 0
Nigeria 1 report/4 cases 100% Mild 0
Turkey 1 report/4 cases 25% Critical; 75% Mild 1
Japan 2 reports/6 cases 100% Mild 0
India 2 reports/8 cases 87.5% Mild; 12.5% Asymptomatic 0
Brazil 4 reports/12 cases 42% Mild; 58.3% Severe 2
France 1 report/30 cases 90% Mild; 10% Severe 2
Germany 1 report/33 cases 76% Mild; 24% Severe/Critical 3
Belgium 1 report/101 cases 21% Asymptomatic; 15% Severe 9
China 14 reports/138 cases 52.2% Severe 8
Italy 9 reports/321 cases 23%Severe/Critical; 73% Mild; 4% Asymptomatic 13
Spain 5 reports/408 cases 44.9% Severe/Critical; 55% Mild 22
South Africa 4 reports/4004 cases 3.04% Severe/Critical 122
United States of America 28 reports/6712 cases 12.6% Severe/Critical 710
United Kingdom 8 reports/27688 cases 0.4% Severe 59