| Variables | Frequency | Mean ± SD | Frequency % | Stunted % | 
    
      | Stunted | 4459 | -113.76±140.22 | 26 | - | 
    
      | Maternal Education Level (N=17248) | 
    
      | Higher | 1435 | - | 8 | 13 | 
    
      | Secondary | 4038 | - | 23 | 19 | 
    
      | Primary | 9718 | - | 56 | 30 | 
    
      | No education | 2057 | - | 12 | 31 | 
     
      | Wealth Index (N=17248) | 
    
      | Richest | 3330 | - | 19 | 13 | 
    
      | Richer | 2952 | - | 17 | 21 | 
    
      | Middle | 3176 | - | 18 | 25 | 
    
      | Poorer | 3616 | - | 21 | 30 | 
    
      | Poorest | 4173 | - | 24 | 36 | 
    
      | Sex (N=17246) | 
    
      | Female | 8504 | - | 49 | 22 | 
    
      | Male | 8742 | - | 51 | 30 | 
    
      | Age (N=17248) | 29.09 ± 17.01 |  | 
    
      | 0-12 months | 3081 | - | 20 | 13 | 
    
      | 12-23 months | 3194 | - | 21 | 31 | 
    
      | 24-35 months | 3161 | - | 21 | 35 | 
    
      | 36-47 months | 3089 | - | 20 | 29 | 
    
      | 48-59 months | 2887 | - | 19 | 23 | 
    
      | Number of legal household members
        (N=17246) | 5.78 ± 2.42 |  | 
    
      | ≥ 7 members | 3565 | - | 32 | 30 | 
    
      | 5-6 members | 7614 | - | 33 | 25 | 
    
      | 2-4 members | 6068 | - | 35 | 23 | 
    
      | Paternal Investment Proxy (N=17248) | 
    
      | Married/Living with partner | 14727 | - | 85 | 26 | 
    
      | Divorced/Separated/Unmarried | 2168 | - | 13 | 26 | 
    
      | Widowed | 353 | - | 2 | 30 | 
    
      | ANC visits (N=12955) | 3.97 ± 1.87 |  | 
    
      | <4 visits | 5448 | - | 42 | 28 | 
    
      | 4-7 visits | 7038 | - | 54 | 22 | 
    
      | ≥ 8 visits | 506 | - | 4 | 16 | 
    
      | Breast feeding duration in months (N=8246) | 15.88 ± 8.23 |  | 
    
      | < 6 months | 956 | - | 11 | 12 | 
    
      | 6-11 months | 1518 | - | 28 | 23 | 
    
      | ≥12 months | 5819 | - | 62 | 30 | 
    
      | Settlement (N=17247) | 
    
      | Rural | 11331 | - | 66 | 29 | 
    
      | Urban | 5916 | - | 34 | 20 |