Zambia Tanzania Malawi Total
Number of respondents in the sample (% young: 15-24 years-old) ^ 3,109 (22.0%) 10,568 (23.7%) 3,145 (24.6%) 16,822 (23.6%)
Agency score=0ΒΆ 524 (16.9%) 1,224 (11.6%) 473 (15.0%) 2,221 (13.2%)
Younger age and agency score=0 137 (20.0%) 407 (16.2%) 154 (19.9%) 698 (17.6%)
Age (years)
agency score=0 32.3 32.1 31.7 31.8
agency score=1 32.6 33.3 32.1 32.8
agency score=2 33.9 35.4 33.9 34.8
Average age (years) 33.3 34.6 33.2 36.8
Secondary education & higher
agency score=0 20.1%*** 11.6%*** 12.9%** 13.2%***
agency score=1 29.3% 13.3% 16.6% 15.7%%
agency score=2 44.7% 18.4% 20.4% 21.2%
Total 36.8% 16.6% 18.5% 19.1%
Working (past 12 months)
agency score=0 20.1%** 24.4%*** 13.3%** 22.1%***
agency score=1 19.5% 26.6% 15.2% 24.6%
agency score=2 26.6% 32.7% 19.7% 30.7%
Total 23.8 30.5% 17.8% 28.3%
Currently in polygamous union
agency score=0 17.7%** 25.0%*** 11.2%ns 21.9%***
agency score=1 13.4% 19.3% 17.2% 18.5%
agency score=2 10.7% 17.0% 15.1% 16.3%
Total 15.2 16.5% 14.8% 17.5%
Poor (lowest wealth index quintile)
agency score=0 24.1%*** 31.4%*** 20.5%** 28.9%***
agency score=1 20.8% 25.0% 12.7% 23.2%
agency score=2 13.3% 18.5% 13.9% 17.6%
Total 16.9% 21.4% 14.8% 20.3%
HIV+ cases (prevalence)
agency score=0 11.77%ns 4.02%ns 10.76%ns 5.9%*
agency score=1 14.55% 5.09% 12.13% 6.77%
agency score=2 14.63% 5.45% 12.43% 7.91%
Total 14.12% 5.21% 12.10% 6.76%
Recent HIV+ (past 130 days)
agency score=0 0.54%ns 0.24%ns 0ns 0.24%
agency score=1 0.29% 0.08% 0.22% 0.05%
agency score=2 0.12% 0.18% 0.09% 0.16%
Total 0.23% 0.15% 0.10% 0.15%
Condom use (past 12 months)
agency score=0 7.2%ns 3.5%** 8.3%ns 4.7%**
agency score=1 10.4% 5.1% 7.6% 6.0%
agency score=2 10.2% 5.7% 8.3% 6.4%
Total 9.7% 5.3% 8.2% 6.1%
Tested for HIV (ever)
agency score=0 89.7%ns 75.9%*** 92.9%ns 80.3%**
agency score=1 92.0% 82.6% 93.4% 84.8%
agency score=2 91.2% 84.4% 91.6% 85.8%%
Total 91.2% 83.1% 92.2 84.9%
Single partner (past 12 months)
agency score=0 91.9%** 94.8%ns 96.3%ns 94.6%
agency score=1 93.2% 92.8% 96.2% 93.2%
agency score=2 95.4% 92.9% 96.2% 93.4%
Total 94.3% 93.1% 96.2% 93.5%
Not having paid sex (past 12 months)
agency score=0 99.5%ns 97.0%ns 98.9%ns 97.6%
agency score=1 99.9% 96.9% 99.5% 97.5%
agency score=2 99.9% 96.8% 99.1% 97.4%
Total 99.8% 96.9% 99.1% 97.4%
All partners spouse/live-in partners (past 12 months)
agency score=0 95.9%ns 92.2%ns 97.3%ns 93.5%%
agency score=1 96.6% 90.8% 98.4% 92.3%
agency score=2 97.1% 90.7% 97.9% 92.2%
Total 96.7% 90.9% 97.9% 92.4%