House characteristics Dembiya (N=216) Limu Genet (N=219) Tula (N=216) Total (N= 651)
Type of household
Concrete (frequency, %) 0 1 11 (5%) 12 (2%)
Thatched house (frequency, % ) 0 (0%) 9 (4%) 46 (21%) 55 (8%)
Mud wall and corrugated Iron sheet (frequency, %) 75 (35%) 45 (21%) 5, 2% 125 (19%)
Wood wall and corrugated Iron sheet (frequency, % ) 141 (65%) 164 (75%) 154 (71%) 459 (71%)
Total 216 219 216 651
Place where cooking take place
Inside the house, No separate Kitchen (frequency, % of N) 39 (18%) 23 (11%) 25 (12%) 87 (13%)
Inside the house, with separate kitchen (frequency, % of N) 11 (5%) 10 (5%) 13 (6%) 34 (5%)
In a separate house (frequency, % of N) 24 (11%) 163 (74%) 145 (67%) 332 (51%)
Both (frequency, % of N) 129 (60%) 19 (7%) 25 (12%) 173 (27%)
Outdoors (frequency, % of N) 13 (6%) 4 (2%) 8 (3.7%) 25 (4%)
Total 216 219 216 651
Type of Cooking stove used in the house*
Three stones (frequency, %) 214 (99%) 218 (100%) 189 (88%) 621
Coal pot (frequency, %) 66 (31%) 28 (13%) 52 (24%) 146 (22%)
Kerosene (frequency, %) 2 (1%) 0 (0%) 0 (0%) 2 (0%)
Electricity (frequency, %) 5 (2%) 13 (6%) 22 (10%) 40 (6%)
Total 287 259 263 809