Characteristics Presence of Kaposi’s Sarcoma
No (%) Yes (%) Total (%) X2 P
Age group (years)
<20 93 (0.4) 0 (0.0) 93 (0.4)
20-29 1268 (5.3) 8 (2.9) 1276 (5.2)
30-39 8155 (33.8) 95 (33.8) 8250 (33.8)
40-49 8822 (36.5) 99 (35.2) 8921 (36.5)
50-59 4325 (17.9) 58 (20.6) 4383 (17.9)
≥60 1486 (6.1) 21 (7.5) 1507 (6.2)
Total 24149(98.8) 281(1.2) 24430(100.0) 6.223 0.285
Sex
Male 8512 (34.7) 93 (32.5) 8605(34.6)
Female 16042 (65.3) 193 (67.5) 16235(65.4)
Total 24554 (98.8) 286 (1.2) 24840(100.0) 0.577 0.448
Education
No Formal Education 4079 (17.1) 46 (16.4) 4125 (17.0)
Primary 4772 (20.0) 53 (18.9) 4825 (24.1)
Secondary 7552 (31.6) 87 (31.1) 7639 (31.6)
Tertiary 7481 (31.3) 94 (33.6) 7575 (31.3)
Total 23884 (98.8) 280 (1.2) 24164 (100.0) 0.695 0.874
Marital Status
Single 5281 (22.1) 57 (20.3) 5338 (22.1)
Married 13091(54.8) 171 (61.1) 13262 (54.9)
Widowed 3593 (15.1) 31 (11.1) 3624 (15.0)
Divorced/separated 1915 (8.0) 21 (7.5) 1936 (8.0)
Total 23880 (98.8) 280 (1.2) 24160 (100.0) 4.690 0.196