Variables Odds Ratio 95% Confidence Interval P-value
Age 1.01 0.949 – 1.081 0.699
Sex 0.6 0.370 – 0.963 0.034*
Level of education
No education
Some primary 0 0 0.999
Primary 0.75 0.113 – 4.974 0.765
Some secondary 1.91 0.271 – 13.458 0.516
Secondary 0.51 0.067 – 3.913 0.518
Some tertiary 0.99 0.230 – 4.267 0.99
Tertiary 1 0.221 – 4.549 0.998
Quoranic/vocational 0.88 0.218 – 3.532 0.854
Other forms of education 0.57 0.044 – 7.567 0.673
Occupation of heads of household
Farming
Petty trading 0 0 0.999
Civil servant 2.58 0.623 – 10.675 0.191
Business 0.75 0.409 – 1.393 0.369
Highly skilled professional 1.09 0.621 – 1.913 0.764
Average Income per month
No income
₦1000-5000 0.54 0.100 – 2.923 0.475
₦5001-₦10,000 0.57 0.182 – 1.754 0.323
₦10,001-₦20,000 1.18 0.520 – 2.671 0.695
Above ₦20,000 1.23 0.592 – 2.558 0.577
Not consistent 2.23 1.034 – 4.789 0.041*
Micronutrients
Calcium 1 0.999 – 1.001 0.655
Iron 1 0.960 – 1.031 0.791
Zinc 0.99 0.927 – 1.058 0.772
Folate 1 1.000 – 1.004 0.038*
Potassium 1 1.000 – 1.001 0.428
Sodium 1 1.000 – 1.000 0.498
Vit. B6 0.4 0.148 – 1.063 0.066
Vit. C 1 0.998 – 1.006 0.379
Vit. B12 0.99 0.918 – 1.075 0.868