Maternal complications Stillbirth Early neonatal deaths Perinatal deaths
(n=15) (n=14) (n=29)
n % n % n %
During pregnancy
Any pregnancy complication 4 26.67 5 35.71 9 31.01
Bleeding 1 6.67 1 7.14 2 6.90
Symptoms of infection 1 6.67 1 6.67 2 6.90
Symptoms of hypertension 2 13.33 3 21.43 5 17.24
Labor and delivery
Any labor & delivery complication 7 46.67 6 42.86 13 44.83
PROM 4 26.67 3 21.43 7 24.14
Prolonged labor/obstructed 6 40.00 5 35.71 11 37.93
Malpresentation 1 6.67 1 7.14 2 6.90
Retained placenta - - 1 7.14 1 3.45
Symptoms of infection 1 6.67 1 7.14 2 6.90
48 hours post-delivery
Any post-delivery complication 6 42.86 10 34.48
Severe bleeding - - 3 21.43 5 17.24
Symptoms of infection - - 2 14.29 5 17.24
Symptoms of hypertension - - 3 21.43 5 17.24