Type of complication Overall (N=1385) Health facility (N=724) Home (N=661) P - value
n % n % n %
During pregnancy
Any pregnancy complication 85 6.14 44 6.08 41 6.20 0.92
Bleeding 20 1.44 9 1.24 11 1.66 0.51
Symptoms of hypertension 3 0.22 3 0.41 0 0 0.25
Symptoms of infection 64 4.62 33 4.56 31 4.69 0.91
Jaundice 24 1.73 12 1.66 12 1.82 0.82
During labour & delivery
Any labour complication 121 8.74 96 13.26 25 3.78 <0.01
PROM 42 3.03 35 4.85 7 1.06 <0.01
Prolonged/obstructed Labor 95 6.86 80 11.05 15 2.27 <0.01
Malpresentation 15 1.08 13 1.80 2 0.30 <0.01
Retained placenta 16 1.11 10 1.38 6 0.91 0.41
Symptoms of infection 17 1.23 13 1.80 4 0.61 0.04
Symptoms of hypertension 8 0.58 6 0.83 2 0.30 0.20
48 hours post delivery
Any complication post-delivery 174 12.56 107 14.78 67 10.14 0.01
Jaundice 13 0.94 8 0.01 5 0.01 0.50
Symptoms of hypertension 137 9.89 92 12.71 45 6.81 <0.01
Symptoms of infection 72 5.20 41 5.66 31 4.69 0.42
Severe bleeding 29 2.09 25 3.45 4 0.61 <0.01