Causes of neonatal Deaths using VASA analyzed by smart VA
Cause (ICD10) Total (n=452) Males (n=232) Females (n=220)
No (%) No (%) No (%)
Stillbirth (P95) 14 (3.1) 7 (50.0) 7 (50.0)
Neonatal Meningitis/Sepsis (P36) 14 (3.1) 8 (57.1) 6 (42.9)
Birth asphyxia (P21) 38 (8.4) 15 (39.5) 23 (60.5)
Congenital Pneumonia (P23) 49 (10.8) 29 (59.2) 20 (40.8)
Congenital malformation (Q89) 78(17.3) 36 (46.2) 42(53.8)
Preterm Delivery (P07) 259 (57.3) 137 (42.9) 122 (57.1)
Degree of freedom=5, Chi-square χ²=4.64, P=0.460
Causes of child (aged 1 month to 5 years) deaths using VASA, analyzed by smart VA
Cause (ICD 10) Total (n=193) Males (n=97) Females (n=96)
No (%) No (%) No (%)
Encephalitis (G04) 2 (1.0) 1 (50.0) 1 (50.0)
Hemorrhagic fever (A99) 2 (1.0) 1 (50.0) 1 (50.0)
Poisonings (X49) 2 (1.0) 1 (50.0) 1 (50.0)
Sepsis (A41) 3 (1.6) 2 (66.7) 1 (33.3)
Drowning (W74) 3 (1.6) 2 (66.7) 1 (33.3)
Road Traffic (V89) 4 (2.1) 2 (50.0) 2 (50.0)
Measles (B05) 5 (2.6) 2 (40.0) 3 (60.0)
Other Infectious Diseases (B99) 5 (2.6) 3 (60.0) 2 (40.0)
Falls (W19) 6 (3.1) 4 (66.7) 2 (33.3)
Childhood Cancer (C76) 6 (3.1) 4 (66.7) 2 (33.3)
Meningitis (G03) 10 (5.2) 8 (80.0) 2 (20.0)
Other Defined Causes of Child Deaths (UU2) 13 (6.7) 9 (69.2) 4 (31.8)
Diarrhea/Dysentery (A09) 15 (7.8) 7 (46.7) 8 (53.3)
Digestive Diseases (K92) 23 (11.9) 12 (52.3) 11 (47.7)
Childhood Cardiovascular Diseases (I99) 44 (22.8) 23 (52.3) 21 (47.7)
Pneumonia (J22) 50 (25.9) 16 (32.0) 34 (68.0)
Chi-square χ²=8.23, P=0.412