Characteristics Number analyzed BM* (n=196) Suspected BM (n=1536) P-value
Demographics
Age in months, median (IQR) 1154 29 (11–72) 48 (21–90) 0.0001
Female sex, n (%) 1732 78/196 (40) 638/1536 (42) 0.64
Electricity at home, n (%) 734 88/101 (87) 567/633 (90) 0.46
Complete vaccinations for age, n (%) 631 63/90 (70) 361/541 (67) 0.54
History of acute illness
Fever in days, median (IQR) 881 4 (3–7) 3 (2–6) 0.0003
Previous fever and/or malaria treatment, n (%) 617 70/95 (74) 316/522 (61) 0.015
Previous antibiotics, n (%) 434 28/70 (40) 74/364 (20) 0.0007
Findings on admission
Seizures, n (%) 942 89/129 (69) 596/813 (73) 0.31
Altered level of consciousness, n (%) 954 94/129 (73) 609/825 (74) 0.82
Shock#, n (%) 743 3/103 (3) 20/640 (3) >0.99
Dyspnea, n (%) 930 78/133 (59) 375/797 (47) 0.013
Dehydration, n (%) 886 38/125 (30) 147/761 (19) 0.005
Malnutrition, n (%) 908 42/128 (33) 164/780 (21) 0.003
Laboratory tests
Sickle cell disease, n (%) 742 19/105 (18) 24/637 (4) <0.0001
Malaria test positive, n (%) 432 14/57 (25) 224/375 (60) <0.0001
HIV positive, n (%) 741 3/105 (3) 14/636 (2) 0.72