Profession Age Gender Experience in the current job (years) Experience in health care (years)
FGD 3 (nursing)
Nurse 27 M 3-5 3-5
Nurse 32 F 6-10 6-10
Nurse 23 F 3-5 3-5
Nurse 36 F 6-10 6-10
Nurse 31 M 3-5 3-5
FGD 4 (rehabilitation)
Physiotherapist 25 F 1-2 3-5
Rehabilitation technician 32 F 6-10 6-10
Rehabilitation technician 35 F 6-10 >11
Physiotherapist 25 F 1-2 1-2
Physiotherapist 24 F 1-2 2-5
Individualized SSI (medical doctors)
MD consultant 1 30 M 6-10 6-10
MD registrar 2 27 M 6-10 6-10
MD registrar 3 30 M 3-5 6-10
MD consultant 4 34 F 6-10 6-10