Pre-Course N (%) Post-Course N (%) Percent Change % P-value
Subjective skills assessment
Comfortable using an ultrasound for echo 1 (1.8) 26 (45.6) 43.8 <0.01
Comfortable using ultrasound for hypotension 3 (5.3) 14 (24.6) 19.3 <0.01
Comfortable using ultrasound for FAST 4 (7.0) 34 (59.6) 52.6 <0.01
Comfortable using ultrasound for vascular access 0 (0%) 25 (43.9) 43.9 <0.01
Comfortable interpreting an EKG 15 (26.3) 28 (49.1) 22.8 <0.01
Comfortable interpreting an CXR 25 (43.7) 44 (77.2) 33.5 <0.01
Comfortable using NIPPV 2 (3.5) 30 (52.6) 49.1 <0.01
Comfortable intubating 10 (17.5) 28 (49.1) 31.6 <0.01
Comfortable managing a ventilator 5 (8.8) 28 (49.1) 40.3 <0.01
Comfortable performing ACLS 9 (15.8) 34 (59.6) 43.8 <0.01
Comfortable managing abdominal pain 35 (61.4) 42 (73.7) 12.3 0.05
Comfortable managing hypertensive crisis 46 (80.7) 52 (91.2) 10.5 0.09
Comfortable managing glucose emergency 46 (80.7) 54 (94.7) 14.0 0.01
Comfortable managing hemorrhage 35 (61.4) 48 (84.2) 22.8 <0.01
Comfortable managing Acute Coronary Syndrome 17 (29.8) 40 (70.2) 40.4 <0.01
Comfortable managing respiratory failure 27 (47.3) 46 (80.7) 33.4 <0.01
Comfortable managing sepsis 29 (50.9) 49 (86.0) 35.0 <0.01
Comfortable managing hock 32 (56.1) 52 (91.2) 35.1 <0.01
Objective assessment: correct diagnosis*
Septic shock 45 (79.0) 45 (79.0) 0 0.74
Hemorrhagic shock 51 (89.5) 49 (86.0) -3.5 1.00
Cardiogenic shock 45 (79.0) 50 (87.7) 8.7 0.15
Identify MI (all) 19 (33.0) 24 (42.1) 9.1 0.09
Identify MI (doctors) 19 (51.4) 23 (62.2) 10.8 0.15
Identify PTX (all) 7 (12.3) 19 (33.0) 20.7 <0.01
Identify PTX (doctors) 7 (18.9) 17 (46.0) 27.1 <0.01
Objective assessment: correct management (doctors only)*
Sepsis 30 (81.1) 31 (83.8) 2.7 0.70
Respiratory distress 17 (46.0) 21 (56.8) 10.8 0.48
Trauma 28 (75.68) 28 (75.68) 0 1.0
Chest pain 23 (62.2) 28 (73.0) 10.8 0.16