Patients Caregivers
Age:
11-30 0 (0%) 6 (30%)
31-50 11 (55%) 8 (40%)
51-70 7 (35%) 4 (20%)
71-90 2 (10%) 2 (10%)
Gender:
Male 13 (65%) 6 (30%)
Female 7 (35%) 14 (70%)
Occupation:
Homemaker 6 (30%) 10 (50%)
Self-Employed 2 (10%) 0 (0%)
Employed (Public and Private Sector) 12 (60%) 9 (45%)
Student 0 (0%) 1 (5%)
Educational status:
No formal education 1 (5%) 2 (10%)
Up to Secondary School Certificate 10 (50%) 12 (60%)
Higher School Certificate 3 (15%) 2 (10%)
Bachelor degree and above 6 (30%) 4 (20%)