Causes of death ICD-10 codes 0-4 years (n=160) % 5-14 years (n=22) % 15-59 years (n=545) % >60 years (n=872) %
Certain infections and parasitic diseases: (A00-B99) 3.13 31.82 21.83 18.69
-Tuberculosis (A15-A19) 0.63 4.55 9.36 5.05
-Diarrhoeal diseases A09 2.50 4.55 2.39 6.31
-Rabies A82 0.00 9.09 0.18 0.00
-Malaria (B50-B54) 0.00 0.00 3.67 4.93
-Others 0.00 13.64 6.24 2.41
Neoplasms (C00-D48) 0.00 4.55 9.36 4.70
Diseases of the blood and blood-forming organs and certain disorders involving other immune mechanisms (D50-D89) 0.00 4.55 0.73 0.34
Endocrine, nutritional and metabolic diseases (E00-E90) 1.88 0.00 0.92 0.00
Mental and behavioural disorders (F00-F99) 0.00 0.00 3.12 0.80
Diseases of the nervous system (G00-G99) 1.25 4.55 0.55 0.11
Diseases of the eye and adnexa /ear and mastoid process (H00-H99) 0.00 0.00 0.00 0.00
Diseases of the circulatory system: (I00-I99) 0.00 0.00 18.35 26.61
-Rheumatic heart disease (I05-I09) 0.00 0.00 0.92 0.23
-Ischaemic heart disease (I20-I25) 0.00 0.00 5.32 4.59
-Cerebrovascular disease (I60-I69) 0.00 0.00 10.83 19.50
-Others 0.00 0.00 1.28 2.29
Diseases of the respiratory system: (J00-J99) 13.75 9.09 2.20 7.57
-Pneumonia (J12-J18) 13.75 9.09 0.18 2.29
-Chronic lower respiratory disease (J40-J47) 0.00 0.00 2.02 5.28
Diseases of the digestive system (K00-K93) 0.00 13.64 5.14 1.61
Diseases of the skin and subcutaneous tissue (L00-L93) 0.00 0.00 0.00 0.11
Diseases of the musculoskeletal system (M00-M93) 0.00 0.00 0.55 0.23
Diseases of the genitourinary system (N00-N99) 0.00 0.00 2.57 0.92
Pregnancy, childbirth and the puerperium (O00-O99) 0.00 0.00 1.65 0.00
Certain conditions originating in the perinatal period (P00-P99) 65.00 0.00 0.00 0.00
Congenital malformations and chromosomal abnormalities (Q00-Q99) 6.25 0.00 0.00 0.00
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified: (R00-R99) 5.63 9.09 11.01 34.06
-Unspecified R99 1.25 9.09 6.24 2.29
Injury, poisoning and certain other consequences of external causes (S00-T98) 1.25 0.00 0.92 0.00
External causes of morbidity and mortality: (V01-Y98) 1.88 22.73 21.10 4.24
-A fall (W00-W19) 0.00 0.00 0.92 3.21
-Accidental drowning (W65-W74) 1.25 4.55 1.28 0.00
-Exposed to fire, smoke or flame (X00-X09) 0.00 0.00 0.92 0.00
-Accidents (V01-V99) 0.63 9.09 4.77 0.46
-Suicides (X60-X84) 0.00 0.00 6.97 0.23
-Snake bite (X20 or T63) 0.00 0.00 1.28 0.23
-Others 0.00 9.09 4.95 0.11
Total (%) 100 100 100 100