Latin American context (n=24) Western context (n=13) P-value
Cephalexin or flucloxicillin 0 (0.0%) 0 (0.0%) -
Antihistamine as needed 10 (41.7%) 9 (69.2%) P=0.082
Ivermectin or permethrin 18 (75.0%) 5 (38.5%) P=0.039
Antibiotic ointment 1 (4.2%) 0 (0.0%) P=0.999
Fluconazole or clotrimazole 1 (4.2%) 0 (0.0%) P=0.999
Hydrocortisone cream 9 (37.5%) 4 (30.8%) P=0.734
Moisturizing lotion 9 (37.5%) 7 (53.8%) P=0.489
No treatment 0 (0.0%) 0 (0.0%) -
Referral to hospital-based dermatologist 0 (0.0%) 2 (15.4%)
Others 1 (4.2%) (boil clothes and treat siblings) 2 (15.4%) (steroid cream, consider lice)