Latin American context (n=24) Western context (n=13) P-value
Instructions to mother regarding oral rehydration solution 24 (100.0%) 12 (92.3%) P=0.351
Antiemetic as needed 1 (4.2%) 2 (15.4%) P=0.278
Antimotility/antidiarrheal agent as needed 0 (0.0%) 2 (15.4%) P=0.117
Ciprofloxacin or azithromycin 2 (8.3%) 1 (7.7%) P=0.999
Albendazole 14 (58.3%) 1 (7.7%) P=0.004
Metronidazole 7 (29.2%) 2 (15.4%) P=0.117
Zinc 5 (20.8%) 1 (7.7%) P=0.394
Referral for laboratory investigations and/or stool culture 1 (4.2%) 6 (46.2%) P=0.004
Referral to hospital for intravenous rehydration 0 (0.0%) 0 (0.0%) -
Others 3 (15.4%) (antiparasitic, follow-up, hydration) 0 (0.0%)