Urban (n=151) Rural (n=238) P-value
Region: <0.001
West 57 (37.75%) 45 (18.91%)
Southeast 10 (6.62%) 25 (10.50%)
North 15 (9.93%) 21 (8.82%)
Northeast 5 (3.31%) 22 (9.24%)
Artibonite 10 (6.62%) 43 (18.07%)
Central 9 (5.96%) 14 (5.88%)
South 19 (12.58%) 5 (2.10%)
Grand’Anse 9 (5.96%) 12 (5.04%)
Northwest 10 (6.62%) 41 (17.23%)
Nippes 7 (4.64%) 10 (4.20%)
Managing authority: 0.079
Government/public 77 (50.99%) 118 (49.58%)
NGO/Private not for profit 16 (10.60%) 31 (13.03%)
Private for profit 33 (21.85%) 32 (13.45%)
Mission/faith-based 25 (16.56%) 57 (23.95%)
Hospital 76 (50.33%) 18 (7.56%) <0.001
Delivery readiness:
General:
Basic Amenities, mean (SD) 5.22 (1.18) 3.87 (1.51) <0.001
Basic Equipment, mean (SD) 4.95 (1.03) 4.78 (0.96) 0.096
Infection Prevention, mean (SD) 7.34 (2.50) 7.21 (2.31) 0.59
Diagnostic Capacity, mean (SD) 6.76 (2.90) 3.34 (3.45) <0.001
Essential Medicines, mean (SD) 7.93 (3.03) 5.83 (3.07) <0.001
Delivery:
Staff & training, mean (SD) 0.87 (0.71) 0.53 (0.67) <0.001
Equipment, mean (SD) 4.38 (2.00) 2.82 (1.83) <0.001
Medicines, mean (SD) 3.79 (2.32) 2.57 (2.09) <0.001
Composite Delivery Readiness Score, mean (SD) 41.26 (9.14) 30.94 (10.63) <0.001