Currently contraceptive use vs. non-use
Traditional Modern
Predictors RRR 95% CI RRR 95% CI
Parity:
>6 1.0 1.0
0 0.1*** 0.0-0.1 0.0*** 0.0-0.0
1-3 0.6*** 0.4-0.7 0.6*** 0.5-0.7
4-6 0.9 0.7-1.3 0.9* 0.7-1.0
Age at first marriage (years):
less than 15 1.0 1.0
15-19 1.3 0.9-1.8 1.1 1.0-1.4
20-24 1.4 0.9-2.0 1.0 0.8-1.3
≥25 0.7 0.3-1.3 0.8 0.6-1.0
Ethnicity:
Pashtun 1.0 1.0
Tajik 1.0 0.7-1.4 1.1 0.9-1.4
Hazara 0.4* 0.2-0.9 0.7 0.5-1.0
Uzbek 0.2*** 0.1-0.5 0.5** 0.3-0.8
Others 0.4** 0.3-0.8 0.5*** 0.4-0.7
Number of household members:
1-7 1.0 1.0
8-10 1.3 0.9-1.8 1.1 1.0-1.4
11-15 0.8 0.6-1.2 1.0 0.8-1.2
≥16 1.1 0.7-1.8 0.8 0.6-1.0
Place of residence:
Urban 1.0 1.0
Rural 0.6* 0.4-1.0 1.0. 0.7-1.3
Education level:
No education 1.0 1.0
Primary 2.4*** 1.7-3.5 1.2 1.0-1.4
Secondary 2.7** 1.5-4.8 1.5*** 1.2-2.0
Higher 5.0*** 1.9-12.8 1.7 1.0-3.0
Wealth index:
Poorest 1.0 1.0
Poorer 2.0* 1.1-3.5 1.1 0.9-1.4
Middle 2.3** 1.3-4.2 1.0 0.8-1.3
Richer 4.3*** 2.4-8.0 1.4* 1.1-1.9
Richest 4.3*** 2.1-8.7 1.8** 1.2-2.6
Employment status:
No 1.0 1.0
Yes 0.8 0.5-1.3 1.1 0.8-1.3
Media exposure:
No 1.0 1.0
Yes 1.3 1.0-1.7 1.7*** 1.4-2.0