Unmet need for family planning
Characteristic % CI P-value
(chi-square)
Parity:
0 10.2 (8.6, 12.0) < 0.001
1-3 26.6 (25.0, 28.2)
4-6 24.8 (23.1, 26.6)
>6 27.4 (25.7, 29.2)
Age at first marriage (years):
<15 27.6 (25.5, 29.8) 0.038
15-19 24.1 (22.9, 25.3)
20-24 24.1 (22.2, 26.0)
≥25 21.5 (17.0, 26.9)
Ethnicity:
Pashtun 22.6 (21.2, 24.1) 0.002
Tajik 23.9 (22.1, 25.9)
Hazara 26.5 (23.1, 30.3)
Uzbek 28.2 (24.9, 31.7)
Others 28.7 (25.5, 32.0)
Number of household members:
1-7 22.4 (20.9, 24.0) < 0.001
8-10 24.6 (23.1, 26.1)
11-15 27.0 (25.1, 29.1)
≥16 27.1 (24.2, 30.2)
Place of residence:
Urban 24.2 (21.5, 27.2) 0.848
Rural 24.5 (23.5, 25.6)
Education level:
No education 24.8 (23.6, 26.0) 0.063
Primary 23.5 (20.4, 27.0)
Secondary 23.6 (20.3, 27.4)
Higher 16.0 (11.5, 21.8)
Wealth index:
Poorest 26.8 (24.9, 28.8) 0.040
Poorer 24.8 (22.9, 26.8)
Middle 24.5 (22.8, 26.2)
Richer 24.8 (22.5, 27.2)
Richest 21.3 (18.3, 24.7)
Employment status:
No 24.6 (23.6, 25.7) 0.604
Yes 23.4 (19.2, 28.1)
Media exposure:
No 25.4 (24.1, 26.7) 0.022
Yes 23.1 (21.5, 24.7)
Total 24.5 (23.4, 25.5)