Contraceptive Use
Traditional Modern P-value
(chi-square)
Characteristic % CI % CI
Parity:
0 0.4 (0.2, 1.0) 1.0 (0.5, 1.9) < 0.001
1-3 3.2 (2.6, 4.0) 23.0 (21.0, 25.2)
4-6 4.1 (3.4, 5.1) 29.5 (27.0, 32.1)
>6 3.8 (3.0, 5.0) 32.4 (29.7, 35.2)
Age at first marriage (years):
Under 15 3.3 (2.4, 4.4) 26.6 (23.7, 29.6) 0.004
15-19 3.4 (2.9, 4.1) 26.3 (24.4, 28.3)
20-24 3.9 (3.0, 5.1) 24.1 (21.9, 26.5)
≥25 2.1 (1.2, 3.6) 18.4 (14.6, 22.9)
Ethnicity:
Pashtun 3.9 (3.2, 4.6) 26.5 (23.5, 29.6) < 0.001
Tajik 4.6 (3.7, 5.7) 30.9 (28.0, 34.0)
Hazara 2.1 (1.2, 3.5) 21.8 (18.1, 26.0)
Uzbek 1.1 (0.5, 2.0) 16.1 (11.2, 22.4)
Others 1.6 (1.0, 2.6) 14.0 (11.0, 17.6)
Number of household members:
1-7 3.4 (2.5, 4.6) 24.5 (22.3, 26.8) 0.021
8-10 3.9 (3.1, 4.8) 27.9 (25.8, 30.2)
11-15 2.6 (2.0, 3.3) 24.6 (21.9, 27.6)
≥16 4.1 (2.9, 5.7) 22.4 (18.7, 26.6)
Place of residence:
Urban 6.9 (5.5, 8.7) 34.0 (29.8, 38.4) < 0.001
Rural 2.3 (1.9, 2.8) 22.5 (20.9, 24.2)
Education level:
No education 2.7 (2.3, 3.1) 24.5 (22.8, 26.2) < 0.001
Primary 6.4 (4.3, 9.5) 27.2 (23.3, 31.5)
Secondary 6.8 (4.4, 10.6) 32.5 (27.2, 38.3)
Higher 11.6 (6.0, 21.3) 35.0 (25.8, 45.4)
Wealth index:
Poorest 0.9 (0.6, 1.5) 19.9 (17.2, 22.9) < 0.001
Poorer 1.8 (1.4, 2.4) 22.0 (19.5, 24.7)
Middle 2.4 (1.8, 3.1) 20.7 (17.8, 23.9)
Richer 4.6 (3.5, 6.1) 27.7 (24.7, 31.0)
Richest 7.2 (5.6, 9.2) 36.0 (31.1, 41.2)
Employment status:
No 3.5 (3.0, 4.1) 25.7 (24.2, 27.3) 0.241
Yes 2.9 (1.9, 4.3) 23.5 (19.9, 27.5)
Media exposure:
No 2.5 (2.0, 3.0) 19.5 (17.7, 21.5) < 0.001
Yes 4.9 (4.1, 5.9) 34.2 (31.7, 36.8)
Total 3.5 (3.0, 4.0) 25.5 (23.9, 27.1)