Characteristics Knowledge of PEP, n (%) x2(df) P (Fisher exact test)
Poor knowledge Good knowledge
Age (years):
20–29 58 (54.7) 48 (45.3)
30–39 24 (46.2) 28 (53.8) 5.6931 (3) 0.128/0.134
40–49 7 (77.8) 2 (22.2)
50–59 13 (72.2) 5 (27.8)
Sex:
Male 25 (47.2) 28 (52.8) 1.9052 (1) 0.167
Female 77 (58.3) 55 (41.7)
Religion:
Christian 94 (54.3) 79 (45.7) 0.6898 (1) 0.406/0.552
Muslim 8 (66.7) 4 (33.3)
Marital status:
Married 45 (54.2) 38 (45.8)
Divorced/separated 5 (83.3) 1 (16.7) 0.202/0.247
Widowed 3 (100.0) 0 (0.0)
Single 49 (52.7) 44 (47.3)
Cadre:
Medical doctor 12 (38.7) 19 (61.3)
Nurse 41 (48.2) 44 (51.8) 12.4324 (3) 0.006/0.006
Midwife 41 (69.5) 18 (30.5)
Laboratory technician 8 (80.0) 2 (20.0)
Educational status:
Certificate 30 (65.2) 16 (34.8)
Diploma 47 (59.5) 32 (40.5) 0.010/0.008
Bachelor’s degree 22 (38.6) 35 (61.4)
Master’s degree 3 (100.0) 0 (0.0)
Years of service:
Less than 1 year 31 (66.0) 16 (34.0)
2-4years 31 (45.6) 37 (54.4)
5-7 years 8 (29.6) 19 (70.4) 18.6228 (4) 0.001/0.001
8-10 years 9 (81.8) 2 (18.2)
More than 10 years 23 (71.9) 9 (28.1)
Exposure status:
Exposed 82 (53.3) 72 (46.7) 1.3249 (1) 0.250
Unexposed 20 (64.5) 11 (35.5)