Weighted prevalence of HCS (95% CI) Mean sticks per day ≥10 sticks per day No quit attempt in last 12 months No intention to quit at all or next 12 months Smoke within 30 minutes after waking up
Men (≥15 years)
Argentina 2.31 (1.54-3.08) 15.26 499 (73.3) 554 (58.2) 721 (75.7) 219 (32.2)
Bangladesh 7.46 (6.21-8.71) 12.33 1220 (61.9) 1126 (52.2) 1358 (63) 881 (44.7)
Brazil 4.67 (4.29-5.05) 14.96 2316 (68.1) 2546 (60.8) 1977 (80.5) 2195 (62.5)
Cameroon 1.55 (0.86, 2.23) 8.76 95 9 (33.9) 218 (58.0) 258 (68.6) 83 (28.9)
China 5.12 (4.40-5.85) 17.24 2694 (81.6) 1044 (69.6) 3172 (84.1) 1840 (55.7)
Egypt 6.4 (5.72-7.08) 16.74 3114 (79.8) 2541 (62.1) 3004 (73.4) 1402 (35.9)
Greece 30.91 (27.78-34.04) 20 866 (83.5) 906 (85.2) 927 (87.1) 795 (76.7)
India 4.46 (4.03-4.90) 10.62 3721 (45.6) 7159 (69.9) 8004 (78.1) 5370 (65.8)
Indonesia 13.09 (10.95-15.24) 12.38 1545 (66.2) 1948 (71.6) 2427 (89.2) 906 (38.8)
Kazakhstan 10.52 (8.83, 12.21) 16.73 552 (77.0) 675 (73.9) 775 (84.9) 422 (53.1)
Kenya 1.97 (1.07, 2.86) 9.36 142 (42.8) 193 (45.6) 241 (57.0) 256 (75.1)
Malaysia 8.15 (6.46-9.85) 14.38 654 (74.9) 564 (59.1) 842 (88.2) 417 (47.8)
Mexico 1.15 (0.78-1.52) 10.02 268 (41.0) 789 (56.4) 922 (66.0) 180 (27.5)
Nigeria 0.81 (0.38-1.23) 8.9 105 (32.5) 235 (56.8) 284 (68.6) 168 (52.0)
Pakistan 5.54 (4.60, 6.48) 13.69 521 (65.4) 668 (76.1) 740 (84.3) 399 (49.2)
Panama 1.53 (0.83-2.23) 12.77 118 (39.6) 393 (50.7) 600 (77.4) 130 (43.6)
Philippines 10.49 (9.26-11.73) 11.48 1176 (62.3) 1259 (54.6) 1831 (79.4) 1124 (59.6)
Poland 12.27 (11.04-13.51) 17.84 1141 (87.2) 1006 (70.6) 992 (69.6) 817 (62.4)
Qatar 2.71 (2.08-3.33) 14.64 554 (69.3) 635 (65.0) 601 (61.5) 298 (37.3)
Romania 13.74 (11.87-15.61) 17.04 567 (86.3) 466 (65.9) 547 (77.4) 471 (71.7)
Russia 23.8 (22.01-25.58) 17.77 2892 (83.0) 2727 (72.0) 3334 (88.1) 2357 (67.6)
Thailand 12.19 (10.98-13.39) 12.24 2267 (64.3) 2535 (65.1) 3303 (84.8) 2093 (59.4)
Turkey 8.05 (7.00-9.11) 20.36 1398 (87.8) 1034 (58.0) 1143 (64.1) 666 (41.8)
Uganda 0.98 (0.59, 1.38) 6.95 287 (59.9) 192 (48.0) 346 (72.2) 278 (69.5)
Ukraine 16.65 (15.25-18.06) 17.25 1622 (86.9) 1343 (66.0) 1552 (76.3) 1231 (66.0)
Uruguay 4.37 (3.24-5.50) 17.11 500 (73.9) 465 (57.3) 550 (67.7) 285 (42.1)
Viet Nam 9.88 (8.84-10.92) 14.92 1268 (70.8) 1037 (47.8) 1550 (71.4) 1167 (65.1)
Women (≥15 years):
Argentina 1.59 (0.78-2.39) 11.39 296 (58.6) 378 (54.2) 515 (73.8) 145 (28.7)
Bangladesh 3.82 (3.16-4.49) 8.57 21 (31.8) 49 (64.5) 60 (78.9) 33 (50.0)
Brazil 2.33 (2.08-2.59) 12.39 1474 (59.6) 1619 (54.6) 1272 (78.6) 1399 (54.6)
Cameroon 0.09 (-0.001, 0.19) 5.35 4 (23.5) 9 (34.6) 19 (73.1) 9 (50.0)
China 0.12 (0.04-0.19) 12.64 135 (68.5) 49 (59.8) 196 (82.4) 105 (53.3)
Egypt 0.05 (0.0027-0.09) 7.98 17 (32.1) 34 (54.8) 46 (74.2) 22 (41.5)
Greece 11.39 (9.57-13.21) 15 471 (82.2) 501 (83.1) 516 (85.6) 367 (64.0)
India 0.31 (0.21-0.40) 7.27 275 (26.0) 939 (69.7) 1086 (80.6) 625 (59.0)
Indonesia 0.22 (0.0591-0.37) 8.01 29 (32.2) 86 (63.7) 121 (89.6) 25 (27.8)
Kazakhstan 0.38 (0.06, 0.7) 10.49 30 (49.2) 75 (70.1) 85 (79.4) 34 (44.2)
Kenya 0.013 (-0.01, 0.04) 5.8 2 (25.0) 9 (34.6) 10 (38.5) 14 (70.0)
Malaysia 0.03 (0.012-0.07) 9.84 15 (60) 19 (55.9) 28 (82.4) 7 (28)
Mexico 0.22 (0.051-0.38) 8.35 56 (27.7) 192 (45.4) 252 (59.6) 62 (30.7)
Nigeria 0.042 (0.017-0.10) 18.83 5 (41.7) 8 (53.3) 12 (80.0) 7 (58.3)
Pakistan 0.2 (0.02, 2.5) 7.45 23 (30.3) 63 (74.1) 74 (87.1) 23 (29.1)
Panama 0.2 (0.047-0.36) 7.8 19 (27.5) 112 (50.7) 183 (82.8) 25 (36.2)
Philippines 0.74 (0.44-1.03) 6.88 116 (32.2) 222 (48.1) 349 (75.5) 163 (45.3)
Poland 6.78 (5.91-7.66) 15.49 742 (85.3) 676 (68.2) 654 (66.0) 502 (57.7)
Qatar 0.64 (0.20-1.08) 11.65 26 (50.0) 60 (58.8) 69 (67.6) 26 (50.0)
Romania 4.6 (3.47-5.72) 13.52 226 (75.1) 215 (61.6) 263 (75.4) 188 (62.5)
Russia 3.99 (3.14-4.85) 11.43 532 (67.7) 677 (66.3) 855 (83.7) 369 (46.9)
Thailand 0.45 (0.30-0.60) 8.61 140 (42.7) 253 (63.6) 320 (80.4) 163 (49.7)
Turkey 1.98 (1.53-2.42) 15.12 361 (69.4) 350 (55.6) 382 (60.6) 200 (38.5)
Uganda 0.06 (-0.013, 0.14) 3.47 4 (5.6) 52 (57.8) 71 (78.9) 46 (64.8)
Ukraine 2.39 (1.69-3.08) 11.3 189 (65.4) 222 (61.2) 260 (71.6) 150 (51.9)
Uruguay 2.3 (1.53-3.06) 12.96 312 (64.2) 317 (54.4) 384 (65.9) 158 (32.4)
Viet Nam 0.31 (0.14-0.49) 10.25 30 (41.1) 55 (61.8) 67 (75.3) 40 (54.8)