Smoking status (number and %) Weighted prevalence and 95% CI of daily smoking
Country Survey year Sample size (% of total sample) Median age (IQR) Daily smoker Non-daily smoker Non-smoker
Men (≥15 years):
Argentina 2012 2985 (44.9) 56 (37, 70) 681 (22.8) 271 (9.1) 2033 (68.1) 21.89 (17.32-26.47)
Bangladesh 2009 4468 (46.4) 35 (25, 45) 1972 (44.1) 185 (4.1) 2311 (51.7) 40.69 (38.50-42.87)
Brazil 2008 18039 (45.8) 38 (27, 51) 3513 (19.5) 524 (2.9) 14002 (77.6) 18.91 (18.18-19.63)
Cameroon 2013 4049 (60.9) 31 (23, 42) 79 (2.0) 6 (0.1) 3969 (97.9) 9.11 (7.63-10.61)
China 2010 6603 (49.4) 46 (36, 59) 3303 (50.0) 469 (7.1) 2831 (42.9) 45.35 (42.73-47.97)
Egypt 2009 10062 (48.1) 34 (25, 47) 3904 (38.8) 189 (1.9) 5969 (59.3) 35.85 (34.52-37.17)
Greece 2013 2092 (48.0) 48 (35, 67) 1037 (49.6) 27 (1.3) 1028 (49.1) 49.7 (46.42-52.99)
India 2009 33767 (48.7) 35 (26, 45) 8164 (24.2) 2084 (6.2) 23519 (69.7) 18.35 (17.43-19.27)
Indonesia 2011 3948 (47.5) 38 (28, 52) 2335 (59.1) 385 (9.8) 1228 (31.1) 56.74 (53.82-59.65)
Kazakhstan 2014 2085 (47.1) 39 (28, 52) 795 (38.1) 118 (5.7) 1172 (56.2) 36.91 (34.20-39.63)
Kenya 2014 2077 (47.1) 35 (26, 46) 341 (16.4) 82 (3.9) 1654 (79.6) 11.60 (9.71-13.50)
Malaysia 2011 2104 (49.5) 41 (29, 55) 873 (41.5) 82 (3.9) 1149 (54.6) 39.87 (36.51-43.23)
Mexico 2009 6160 (45.2) 36 (27, 50) 654 (10.6) 744 (12.1) 4762 (77.3) 11.81 (10.61-13.02)
Nigeria 2012 5058 (51.8) 31 (24, 45) 323 (6.4) 91 (1.8) 4644 (91.8) 5.55 (4.60-6.51)
Pakistan 2014 3782 (48.2) 35 (24, 46) 811 (21.4) 67 (1.8) 2904 (76.8) 20.59 (18.88-22.30)
Panama 2013 7679 (45.3) 39 (27, 54) 298 (3.9) 477 (6.2) 6904 (89.9) 4.37 (2.98-5.76)
Philippines 2009 4740 (48.9) 37 (27, 50) 1887 (39.8) 420 (8.9) 2433 (51.3) 38.24 (36.35-40.13)
Poland 2009 3867 (49.3) 47 (32, 60) 1309 (33.9) 116 (3.0) 2442 (63.1) 33.52 (31.58-35.46)
Qatar 2013 4237 (50.5) 33 (26, 41) 799 (18.9) 178 (4.2) 3260 (76.9) 16.51 (14.95-18.07)
Romania 2011 2070 (45.8) 56 (40, 70) 657 (31.7) 50 (2.4) 1363 (65.8) 34.85 (32.27-37.43)
Russia 2009 6217 (54.5) 46 (32, 58) 3486 (56.1) 300 (4.8) 2431 (39.1) 54.98 (53.15-56.80)
Thailand 2011 8781 (42.6) 47 (35, 60) 3525 (40.1) 368 (4.2) 4888 (55.7) 42.04 (40.17-43.90)
Turkey 2012 4470 (45.4) 43 (30, 59) 1593 (35.6) 189 (4.2) 2688 (60.1) 37.33 935.38-39.27)
Uganda 2013 3853 (45.3) 31 (24, 42) 400 (10.4) 79 (2.1) 3374 (87.6) 8.69 (7.49-9.88)
Ukraine 2010 4076 (50.0) 51 (35, 66) 1866 (45.8) 168 (4.1) 2042 (50.1) 45.48 (43.55-47.420
Uruguay 2009 2634 (47.2) 47 (32, 65) 677 (25.7) 134 (5.1) 1823 (69.2) 24.85 (22.45-27.25)
Viet Nam 2010 4356 (43.9) 40 (29,53) 1794 (41.2) 377 (8.7) 2185 (50.2) 38.74 (36.88-40.61)
Women (≥15 years):
Argentine 2012 3660 (55.1) 37 (27, 54) 505 (13.8) 193 (5.3) 2962 (80.9) 12.74 (9.79-15.69)
Bangladesh 2009 5161 (53.6) 37 (27, 48) 66 (1.3) 10 (0.2) 5085 (98.5) 1.33 (0.87-1.79)
Brazil 2008 21386 (54.2) 38 (27,54) 2560 (12.0) 406 (1.9) 18420 (86.1) 11.52 (10.98-12.06)
Cameroon 2013 2594 (39.1) 30 (23, 44) 18 (0.7) 8 (0.3) 2568 (99.0) 0.46 (0.20-0.71)
China 2010 6751 (50.6) 47 (37, 60) 197 (2.9) 41 (0.6) 6513 (96.5) 2.0 (1.44-2.55)
Egypt 2009 10862 (51.9) 38 (28, 49) 53 (0.5) 9 (0.1) 10800 (99.4) 0.45 (0.24-0.67)
Greece 2013 2267 (52) 47 (34, 65) 573 (25.3) 30 (1.3) 1664 (73.4) 23.91 (21.05-26.76)
India 2009 35529 (51.3) 36 (27, 48) 1059 (3.0) 289 (0.8) 34181 (96.2) 2.44 (2.06-2.82)
Indonesia 2011 4357 (52.5) 38 (29, 50) 90 (2.1) 45 (1.0) 4222 (96.9) 1.82 (1.29-2.34)
Kazakhstan 2014 2340 (52.9) 41 (29, 56) 77 (3.3) 30 (1.3) 2233 (95.4) 3.17 (2.24-4.10)
Kenya 2014 2331 (52.9) 31 (24, 45) 20 (0.9) 6 (0.3) 2305 (98.9) 0.60 (0.14-1.06)
Malaysia 2011 2146 (50.5) 40 (28, 53) 25 (1.2) 9 (0.4) 2112 (98.4) 0.69 (0.32-1.06)
Mexico 2009 7457 (54.8) 37 (26, 52) 202 (2.7) 221 (3.0) 7034 (94.3) 3.67 (2.88-4.47)
Nigeria 2012 4707 (48.2) 34 (25, 45) 12 (0.3) 3 (0.1) 4692 (99.7) 0.28 (0.099-0.46)
Pakistan 2014 4049 (51.8) 32 (24, 44) 79 (2.0) 6 (0.1) 3964 (97.9) 1.99 (0.02-2.52)
Panama 2013 9283 (54.7) 42 (28, 58) 69 (0.7) 152 (1.6) 9062 (97.6) 1.24 (0.69-1.79)
Philippines 2009 4961 (51.1) 36 (27, 48) 360 (7.3) 102 (2.1) 4499 (90.7) 6.86 (5.94-7.78)
Poland 2009 3973 (50.7) 44 (31, 57) 870 (21.9) 121 (3.0) 2982 (75.1) 21.0 (19.54-22.47)
Qatar 2013 4161 (49.5) 38 (29) (45) 52 (1.2) 50 (1.2) 4059 (97.5) 1.66 (1.02-2.300
Romania 2011 2447 (54.2) 50 (36, 65) 301 (12.3) 48 (2.0) 2098 (85.7) 14.49 (12.70-16.29)
Russia 2009 5189 (45.5) 43 (29, 55) 786 (15.1) 235 (4.5) 4168 (80.3) 16.26 (14.38-18.14)
Thailand 2011 11825 (57.4) 46 (33, 58) 328 (2.8) 70 (0.6) 11427 (96.6) 2.11 (1.75-2.47)
Turkey 2012 5381 (54.6) 42 (31, 56) 520 (9.7) 110 (2.0) 4751 (88.3) 10.67 (9.59-11.75)
Uganda 2013 4655 (54.7) 30 (23, 43) 71 (1.5) 19 (0.4) 4565 (98.1) 1.31 (0.91-1.7)
Ukraine 2010 4082 (50.0) 46 (32, 59) 289 (7.1) 74 (1.8) 3719 (91.1) 8.88 (7.60-10.15)
Uruguay 2009 2947 (52.8) 45 (31, 61) 488 (16.6) 95 (3.2) 2364 (80.2) 16.42 (14.77-18.07)
Viet Nam 2010 5569 (56.1) 40 (28, 52) 73 (1.3) 16 (0.3) 5480 (98.4) 1.21 (0.75-1.68)